Variable | Type | Description | Values |
---|---|---|---|
id | Categorical | Unique ID code | N/A |
distribution | Categorical | Data collected either as a preview (before real collection) or anonymous genuine responses. | "preview" or "anonymous" |
consent | Categorical | Whether the participant read the information sheet and consented to participate. | "Yes" or "No" |
gender | Categorical | Gender identity. | 1 = "female" 2 = "male" 3 = "non-binary" 4 = "other/pnts" Note: "pnts" is an abbreviation for "Prefer not to say". |
age | Numeric | Age in years. | Should be 18 - 99 |
test_anxiety_score | Numeric | Score on an academic test anxiety scale | 1 (low anxiety) to 5 (high anxiety) |
part_anxiety_score | Numeric | Score on an academic participation anxiety scale | 1 (low anxiety) to 5 (high anxiety) |
sticsa_trait_score | Numeric | Score on the Trait Anxiety subscale of the State-Trait Inventory for Cognitive and Somatic Anxiety (STICSA). | 1 (not at all) to 4 (very much so) |
ac_anxiety_score | Numeric | Averaged anxiety score across academic test and participation anxiety | 1 (low anxiety) to 5 (high anxiety) |
sticsa_trait_cat | Categorical | Whether the participant has clinically significant levels of trait anxiety, according to Van Dam et al. (2013)'s cutoff of 2.047619 for the STICSA scale. | "clinical" (above cutoff) or "non-clinical" (below cutoff) |
Codebook
Overview
The purpose of this study was to investigate the relationship between trait anxiety and academic anxiety.
Exclusions
Once data collection is complete, preview runs should be removed, and check ethical requirements (consent, age).