<- c(7.069930, 4.991644, 13.710746, 11.868368, 11.305382) my_numbers
Tutorial 03: The logic of piping |>
Introduction
The pipe |> is back! You’ve already had some dealings with the pipe operator on Psychology as a Science. Now that we’ve covered some basics, we’re bringing back this important function.
The pipe is an incredibly useful tool. It helps us to:
Link multiple functions together
Make your code more efficient
Improve readability of your code (i.e. when someone else reads the code - even if it’s just your future self - their first impulse should not be to scream)
In this tutorial, we’re really getting into the nitty-gritty of how code works. We’ll unpick the structure of functions, revise our understanding of function arguments, and walk you through how to convert some of the code from previous tutorials into more efficient code pipelines. Some of this will be a recap, but we highly suggest that you work through all the sections without jumping ahead. Snacks and beverages are recommended1.
The anatomy of a function
This section explains some fundamental principles of functions in detail. If you feel like you’ve got a good grasp on this, I’m giving you an option to skip it under the following conditions (1) read (and absorb into your soul) the “Key Points” at the end of the section and (2) fully complete Task 2 without looking at hints or solutions. If you’re not able to complete Task 2, come back up here and work through the section.
We’ve learned how to use several functions already. Some of them include:
c()
is.na()
readr::read_csv()
dplyr::filter()
dplyr::between()
dplyr::mutate()
A function is a set of instructions we give R. Based on these instructions, R will carry out our wishes. In a way, R is like a genie - it will take your instructions and carry them out literally as you phrase them, so you need to be careful about how you ask for things.
Arguments
The way we provide instructions is through arguments.
Arguments are the settings of a function that determine how the function will behave and what kind of output it will produce.
Let’s see some simple function in action. First, we’ll create a vector of numbers, just so we have something to work with:
We’re going to work with the round()
function, which - you guessed it - is used for rounding numbers.
Task 1
Copy the code to create
my_numbers
from the code chunk above into your quarto doc and run it.Print the results of the
my_numbers
vectorOpen the help documentation of the
round()
function.
In the help documentation, the entry for round
is written as:
round(x, digits = 0)
From this, we can see that the function has two arguments: x
and digits
:
x |
a numeric vector. |
digits |
integer indicating the number of decimal places (round ) |
You will frequently see functions with an argument called “x”. Often, this refers to “the thing that you want to somehow change with your function”. In functions that work with datasets, the argument is sometimes called “data” or “.data”. The “digits” argument then specifies how many decimal places we want to round the object specified by the “x” argument. For example, if we want to round our numbers to 2 decimal places, we could run:
round(x = my_numbers, digits = 2)
[1] 7.07 4.99 13.71 11.87 11.31
Default values
Within functions, some arguments will have pre-defined settings, whereas others will always require that we provide some values. This means that we don’t always have to specify all of the arguments, assuming we’re happy with the default settings. Let’s look again at the key line from round()
documentation:
round(x, digits = 0)
The default value for digits
is 0. Therefore, if we omit this argument from our code, all the values will be rounded to 0 decimal places:
round(x = my_numbers)
[1] 7 5 14 12 11
Conversely, the x
argument doesn’t have any defaults. If we don’t include this argument, we get an error:
round(digits = 0)
Error in eval(expr, envir, enclos): argument "x" is missing, with no default
At the risk of stating the obvious, the error is telling us that we forgot to specify the argument called “x” and the code cannot proceed because this argument does not have a pre-defined default value.
Don’t be lulled into a false sense of security just because your code runs without an error. As you’ve just seen, if you don’t specify a value for an argument, R will pick the pre-defined setting. This is not necessarily one that you want for your analysis, which can cause problems further down the line. Always check the documentation.
Order of arguments
If we’re explicitly writing out the name of each argument, then it doesn’t matter which order we write out arguments in - R will figure out what to do based on the names. So we could write:
round(x = my_numbers, digits = 2)
[1] 7.07 4.99 13.71 11.87 11.31
and also:
round(digits = 2, x = my_numbers)
[1] 7.07 4.99 13.71 11.87 11.31
The results are exactly the same. In this scenario, we can say that both arguments are “named” because we have explicitly written out their names.
There will be situations - and you’ll see more of this as we start using the pipe - when we don’t always want to type out the names of the arguments. Sometimes it makes the code more readable. Other times it does the exact opposite, especially if you’re using obscure functions that no-one’s ever heard of. With a simple function like round()
we can write:
round(my_numbers, 2)
[1] 7.07 4.99 13.71 11.87 11.31
Here, both arguments are unnamed. We’re still getting the correct results. If we’re not naming our arguments, the most important thing is to specify the them in the order in which they are written out in the documentation. This is absolutely paramount 🏔️. If we get the order wrong, best case scenario is that we get an error which alerts us to an issue. Worst case scenario:
round(2, my_numbers)
[1] 2 2 2 2 2
We get a non-sense result without an error alert, because the function can still run, just not as we expect. In reality, R is rounding the number 2 to the number of decimal points corresponding to the first digit of each value in my_numbers
(not at all what we want!) instead of rounding my_numbers
to 2 decimal places.
Finally, to wrap this section up, we can also take the chaotic lawful approach of mixing up the use of named and unnamed arguments. This means that we explicitly write out the names of some arguments but not of others:
round(x = my_numbers, 2)
[1] 7.07 4.99 13.71 11.87 11.31
More frequently, you’re likely to see this written in a way where the first argument is unnamed, while the remaining ones are explicitly written out:
round(my_numbers, digits = 2)
[1] 7.07 4.99 13.71 11.87 11.31
The key points from this section are:
- Arguments are the key “settings” that determine how a function works
- If we explicitly write out the name of each argument, the arguments are considered “named”. If we just write out the values we want those arguments to take but not the names, they they are “unnamed”
- We can switch around the order of the arguments, as long as the arguments are named.
- If we don’t write out the names of the arguments, they must be in the same order as in the help documentation, otherwise we get errors or unpredictable results.
Task 2
Before moving on, let’s practice using named and unnamed arguments. We’ll use the rnorm()
function for this. rnorm()
is used for generating random numbers from a normal distribution. It’s not something we’ll use frequently on the module, so the focus here is to get you actively thinking about the process of setting arguments. When using rnorm()
you need to define three arguments - mean of the distribution you’re taking samples from, the standard deviation, and the number of observations (not necessarily in this order though 😉). Your tasks are:
- Get the help documentation for the
rnorm()
function and find out what the arguments are called. - Generate 10 random numbers using
rnorm()
, while leaving the arguments for mean and standard deviation as the default settings. - Generate 10 random numbers with a mean of 100 and an SD of 5. Leave all arguments unnamed.
- Generate 10 random numbers with a mean of 100 and an SD of 5. Switch around the order of the arguments in a way where you specify the mean first, standard deviation second, and the number of observations third.
Right! I believe that’s all the background you need before moving on to tackling the main beast.
The Pipe |>
The previous section was explanation heavy, so here’s we’ll get to practice first and explanations second. The pipe operator helps us link functions together and reduces the need for repetition. Let’s get some data first:
<- readr::read_csv("data/tutorial_03_data.csv") spotify_data
spotify_data
track_name | artist(s)_name | artist_count | released_year | released_month | released_day | in_spotify_playlists | in_spotify_charts | streams | in_apple_playlists | in_apple_charts | in_deezer_playlists | in_deezer_charts | in_shazam_charts | bpm | key | mode | danceability_% | valence_% | energy_% | acousticness_% | instrumentalness_% | liveness_% | speechiness_% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seven (feat. Latto) (Explicit Ver.) | Latto, Jung Kook | 2 | 2023 | 7 | 14 | 553 | 147 | 141381703 | 43 | 263 | 45 | 10 | 826 | 125 | B | Major | 80 | 89 | 83 | 31 | 0 | 8 | 4 |
LALA | Myke Towers | 1 | 2023 | 3 | 23 | 1474 | 48 | 133716286 | 48 | 126 | 58 | 14 | 382 | 92 | C# | Major | 71 | 61 | 74 | 7 | 0 | 10 | 4 |
vampire | Olivia Rodrigo | 1 | 2023 | 6 | 30 | 1397 | 113 | 140003974 | 94 | 207 | 91 | 14 | 949 | 138 | F | Major | 51 | 32 | 53 | 17 | 0 | 31 | 6 |
Cruel Summer | Taylor Swift | 1 | 2019 | 8 | 23 | 7858 | 100 | 800840817 | 116 | 207 | 125 | 12 | 548 | 170 | A | Major | 55 | 58 | 72 | 11 | 0 | 11 | 15 |
WHERE SHE GOES | Bad Bunny | 1 | 2023 | 5 | 18 | 3133 | 50 | 303236322 | 84 | 133 | 87 | 15 | 425 | 144 | A | Minor | 65 | 23 | 80 | 14 | 63 | 11 | 6 |
Sprinter | Dave, Central Cee | 2 | 2023 | 6 | 1 | 2186 | 91 | 183706234 | 67 | 213 | 88 | 17 | 946 | 141 | C# | Major | 92 | 66 | 58 | 19 | 0 | 8 | 24 |
Ella Baila Sola | Eslabon Armado, Peso Pluma | 2 | 2023 | 3 | 16 | 3090 | 50 | 725980112 | 34 | 222 | 43 | 13 | 418 | 148 | F | Minor | 67 | 83 | 76 | 48 | 0 | 8 | 3 |
Columbia | Quevedo | 1 | 2023 | 7 | 7 | 714 | 43 | 58149378 | 25 | 89 | 30 | 13 | 194 | 100 | F | Major | 67 | 26 | 71 | 37 | 0 | 11 | 4 |
fukumean | Gunna | 1 | 2023 | 5 | 15 | 1096 | 83 | 95217315 | 60 | 210 | 48 | 11 | 953 | 130 | C# | Minor | 85 | 22 | 62 | 12 | 0 | 28 | 9 |
La Bebe - Remix | Peso Pluma, Yng Lvcas | 2 | 2023 | 3 | 17 | 2953 | 44 | 553634067 | 49 | 110 | 66 | 13 | 339 | 170 | D | Minor | 81 | 56 | 48 | 21 | 0 | 8 | 33 |
un x100to | Bad Bunny, Grupo Frontera | 2 | 2023 | 4 | 17 | 2876 | 40 | 505671438 | 41 | 205 | 54 | 12 | 251 | 83 | F# | Minor | 57 | 56 | 72 | 23 | 0 | 27 | 5 |
Super Shy | NewJeans | 1 | 2023 | 7 | 7 | 422 | 55 | 58255150 | 37 | 202 | 21 | 5 | 168 | 150 | F | Minor | 78 | 52 | 82 | 18 | 0 | 15 | 7 |
Flowers | Miley Cyrus | 1 | 2023 | 1 | 12 | 12211 | 115 | 1316855716 | 300 | 215 | 745 | 58 | 1021 | 118 | NA | Major | 71 | 65 | 68 | 6 | 0 | 3 | 7 |
Daylight | David Kushner | 1 | 2023 | 4 | 14 | 3528 | 98 | 387570742 | 80 | 156 | 182 | 24 | 1281 | 130 | D | Minor | 51 | 32 | 43 | 83 | 0 | 9 | 3 |
As It Was | Harry Styles | 1 | 2022 | 3 | 31 | 23575 | 130 | 2513188493 | 403 | 198 | 863 | 46 | NA | 174 | F# | Minor | 52 | 66 | 73 | 34 | 0 | 31 | 6 |
Kill Bill | SZA | 1 | 2022 | 12 | 8 | 8109 | 77 | 1163093654 | 183 | 162 | 161 | 12 | 187 | 89 | G# | Major | 64 | 43 | 73 | 5 | 17 | 16 | 4 |
Cupid - Twin Ver. | Fifty Fifty | 1 | 2023 | 2 | 24 | 2942 | 77 | 496795686 | 91 | 212 | 78 | 6 | 0 | 120 | B | Minor | 78 | 76 | 59 | 43 | 0 | 34 | 3 |
What Was I Made For? [From The Motion Picture "Barbie"] | Billie Eilish | 1 | 2023 | 7 | 13 | 873 | 104 | 30546883 | 80 | 227 | 95 | 24 | 1173 | 78 | NA | Major | 44 | 14 | 9 | 96 | 0 | 10 | 3 |
Classy 101 | Feid, Young Miko | 2 | 2023 | 3 | 31 | 2610 | 40 | 335222234 | 43 | 100 | 54 | 14 | 187 | 100 | B | Major | 86 | 67 | 66 | 14 | 0 | 12 | 16 |
Like Crazy | Jimin | 1 | 2023 | 3 | 24 | 596 | 68 | 363369738 | 8 | 104 | 23 | 2 | 29 | 120 | G | Major | 63 | 36 | 73 | 0 | 0 | 36 | 4 |
LADY GAGA | Gabito Ballesteros, Junior H, Peso Pluma | 3 | 2023 | 6 | 22 | 332 | 26 | 86444842 | 11 | 163 | 10 | 4 | 0 | 140 | F | Minor | 65 | 87 | 74 | 22 | 0 | 42 | 4 |
I Can See You (Taylor���s Version) (From The | Taylor Swift | 1 | 2023 | 7 | 7 | 516 | 38 | 52135248 | 73 | 119 | 42 | 1 | 150 | 123 | F# | Major | 69 | 82 | 76 | 6 | 0 | 6 | 3 |
I Wanna Be Yours | Arctic Monkeys | 1 | 2013 | 1 | 1 | 12859 | 110 | 1297026226 | 24 | 98 | 582 | 2 | 73 | 135 | NA | Minor | 48 | 44 | 42 | 12 | 2 | 11 | 3 |
Peso Pluma: Bzrp Music Sessions, Vol. 55 | Bizarrap, Peso Pluma | 2 | 2023 | 5 | 31 | 1313 | 40 | 200647221 | 17 | 152 | 32 | 11 | 139 | 133 | F | Minor | 85 | 81 | 67 | 26 | 0 | 12 | 5 |
Popular (with Playboi Carti & Madonna) - The Idol Vol. 1 (Music from the HBO Original Series) | The Weeknd, Madonna, Playboi Carti | 3 | 2023 | 6 | 2 | 1945 | 87 | 115364561 | 74 | 182 | 87 | 14 | 1093 | 99 | C# | Major | 85 | 83 | 68 | 7 | 0 | 36 | 20 |
SABOR FRESA | Fuerza Regida | 1 | 2023 | 6 | 22 | 250 | 26 | 78300654 | 16 | 149 | 10 | 5 | 168 | 130 | G | Minor | 79 | 96 | 86 | 9 | 0 | 9 | 9 |
Calm Down (with Selena Gomez) | R��ma, Selena G | 2 | 2022 | 3 | 25 | 7112 | 77 | 899183384 | 202 | 119 | 318 | 38 | 96 | 107 | B | Major | 80 | 82 | 80 | 43 | 0 | 14 | 4 |
MOJABI GHOST | Tainy, Bad Bunny | 2 | 2023 | 6 | 29 | 859 | 40 | 61245289 | 35 | 109 | 41 | 14 | 211 | 122 | F# | Minor | 81 | 74 | 71 | 14 | 0 | 56 | 4 |
Last Night | Morgan Wallen | 1 | 2023 | 1 | 31 | 2420 | 19 | 429829812 | 52 | 107 | 15 | 1 | 325 | 204 | F# | Major | 52 | 52 | 68 | 46 | 0 | 15 | 4 |
Dance The Night (From Barbie The Album) | Dua Lipa | 1 | 2023 | 5 | 25 | 2988 | 101 | 127408954 | 0 | 0 | 143 | 38 | 0 | 110 | B | Minor | 67 | 78 | 85 | 2 | 0 | 33 | 5 |
Rush | Troye Sivan | 1 | 2023 | 7 | 13 | 864 | 78 | 22581161 | 71 | 135 | 50 | 1 | 294 | 126 | F | Minor | 74 | 35 | 84 | 0 | 0 | 11 | 6 |
TULUM | Peso Pluma, Grupo Frontera | 2 | 2023 | 6 | 28 | 266 | 34 | 52294266 | 20 | 185 | 13 | 8 | 197 | 168 | F# | Major | 56 | 63 | 87 | 39 | 0 | 11 | 5 |
Creepin' | The Weeknd, 21 Savage, Metro Boomin | 3 | 2022 | 12 | 2 | 6036 | 88 | 843957510 | 113 | 149 | 245 | 23 | 27 | 98 | C# | Minor | 71 | 17 | 61 | 36 | 0 | 8 | 5 |
Anti-Hero | Taylor Swift | 1 | 2022 | 10 | 21 | 9082 | 56 | 999748277 | 242 | 142 | 165 | 9 | 310 | 97 | E | Major | 64 | 51 | 63 | 12 | 0 | 19 | 5 |
TQG | Karol G, Shakira | 2 | 2023 | 2 | 23 | 4284 | 49 | 618990393 | 115 | 123 | 184 | 18 | 354 | 180 | E | Minor | 72 | 61 | 63 | 67 | 0 | 9 | 28 |
Los del Espacio | Big One, Duki, Lit Killah, Maria Becerra, FMK, Rusherking, Emilia, Tiago pzk | 8 | 2023 | 6 | 1 | 1150 | 31 | 123122413 | 22 | 33 | 34 | 7 | 184 | 120 | NA | Major | 81 | 63 | 68 | 11 | 0 | 11 | 4 |
Fr��gil (feat. Grupo Front | Yahritza Y Su Esencia, Grupo Frontera | 2 | 2023 | 4 | 7 | 672 | 34 | 188933502 | 19 | 108 | 24 | 9 | 212 | 150 | F# | Major | 61 | 39 | 73 | 37 | 0 | 11 | 3 |
Blank Space | Taylor Swift | 1 | 2014 | 1 | 1 | 11434 | 53 | 1355959075 | 154 | 123 | 410 | 2 | 81 | 96 | F | Major | 75 | 57 | 68 | 9 | 0 | 13 | 6 |
Style | Taylor Swift | 1 | 2014 | 1 | 1 | 7830 | 42 | 786181836 | 94 | 111 | 151 | 4 | 82 | 95 | D | Major | 60 | 48 | 79 | 0 | 0 | 12 | 4 |
TQM | Fuerza Regida | 1 | 2023 | 5 | 19 | 584 | 28 | 176553476 | 16 | 159 | 15 | 6 | 100 | 125 | F | Minor | 79 | 96 | 85 | 27 | 0 | 11 | 6 |
El Azul | Junior H, Peso Pluma | 2 | 2023 | 2 | 10 | 692 | 25 | 354495408 | 10 | 107 | 6 | 3 | 62 | 144 | A | Minor | 56 | 84 | 65 | 23 | 0 | 10 | 6 |
Sunflower - Spider-Man: Into the Spider-Verse | Post Malone, Swae Lee | 2 | 2018 | 10 | 9 | 24094 | 78 | 2808096550 | 372 | 117 | 843 | 4 | 69 | 90 | D | Major | 76 | 91 | 50 | 54 | 0 | 7 | 5 |
I'm Good (Blue) | Bebe Rexha, David Guetta | 2 | 2022 | 8 | 26 | 12482 | 80 | 1109433169 | 291 | 184 | 537 | 45 | 727 | 128 | G | Minor | 56 | 38 | 97 | 4 | 0 | 35 | 4 |
See You Again | Tyler, The Creator, Kali Uchis | 3 | 2017 | 7 | 21 | 13387 | 64 | 1047101291 | 77 | 58 | 247 | 1 | 311 | 79 | F# | Major | 56 | 58 | 56 | 37 | 0 | 11 | 10 |
Barbie World (with Aqua) [From Barbie The Album] | Nicki Minaj, Aqua, Ice Spice | 3 | 2023 | 6 | 23 | 1117 | 80 | 65156199 | 82 | 145 | 65 | 16 | 1133 | 144 | NA | Major | 77 | 75 | 58 | 52 | 0 | 23 | 25 |
Angels Like You | Miley Cyrus | 1 | 2020 | 11 | 27 | 3372 | 19 | 570515054 | 65 | 48 | 138 | 1 | 102 | 122 | F | Major | 67 | 49 | 64 | 10 | 0 | 10 | 3 |
I Ain't Worried | OneRepublic | 1 | 2022 | 5 | 13 | 8431 | 76 | 1085685420 | 241 | 127 | 458 | 37 | 332 | 140 | NA | Major | 71 | 82 | 81 | 11 | 0 | 6 | 5 |
Die For You | The Weeknd | 1 | 2016 | 11 | 24 | 2483 | 59 | 1647990401 | 68 | 21 | 24 | 0 | 259 | 134 | C# | Minor | 59 | 51 | 52 | 9 | 0 | 15 | 7 |
Starboy | The Weeknd, Daft Punk | 2 | 2016 | 9 | 21 | 29536 | 79 | 2565529693 | 281 | 137 | 2445 | 1 | 140 | 186 | G | Major | 68 | 49 | 59 | 16 | 0 | 13 | 28 |
Die For You - Remix | Ariana Grande, The Weeknd | 2 | 2023 | 2 | 24 | 3408 | 47 | 518745108 | 87 | 86 | 74 | 1 | 16 | 67 | C# | Minor | 53 | 50 | 53 | 23 | 0 | 44 | 7 |
El Cielo | Feid, Myke Towers, Sky Rompiendo | 3 | 2023 | 6 | 2 | 1298 | 38 | 107753850 | 44 | 64 | 57 | 10 | 110 | 106 | A# | Minor | 72 | 17 | 64 | 7 | 0 | 10 | 5 |
Baby Don't Hurt Me | David Guetta, Anne-Marie, Coi Leray | 3 | 2023 | 4 | 6 | 4277 | 66 | 177740666 | 145 | 111 | 213 | 11 | 810 | 128 | G | Major | 60 | 23 | 91 | 0 | 0 | 12 | 3 |
AMARGURA | Karol G | 1 | 2023 | 2 | 24 | 1133 | 39 | 153372011 | 14 | 71 | 23 | 10 | 176 | 107 | F# | Minor | 92 | 55 | 70 | 18 | 0 | 15 | 7 |
(It Goes Like) Nanana - Edit | Peggy Gou | 1 | 2023 | 6 | 15 | 2259 | 59 | 57876440 | 0 | 0 | 109 | 17 | 0 | 130 | G | Minor | 67 | 96 | 88 | 12 | 19 | 8 | 4 |
Another Love | Tom Odell | 1 | 2012 | 10 | 15 | 18371 | 83 | 1813673666 | 250 | 122 | 3394 | 19 | NA | 123 | E | Minor | 45 | 13 | 54 | 70 | 0 | 9 | 4 |
Blinding Lights | The Weeknd | 1 | 2019 | 11 | 29 | 43899 | 69 | 3703895074 | 672 | 199 | 3421 | 20 | NA | 171 | C# | Major | 50 | 38 | 80 | 0 | 0 | 9 | 7 |
Moonlight | Kali Uchis | 1 | 2023 | 2 | 24 | 2649 | 42 | 256483385 | 67 | 79 | 57 | 1 | 615 | 137 | G | Minor | 64 | 88 | 72 | 51 | 0 | 17 | 5 |
La Bachata | Manuel Turizo | 1 | 2022 | 5 | 26 | 6804 | 45 | 1214083358 | 139 | 111 | 161 | 15 | 210 | 125 | G | Minor | 84 | 85 | 68 | 58 | 0 | 22 | 4 |
S91 | Karol G | 1 | 2023 | 7 | 14 | 525 | 41 | 16011326 | 34 | 115 | 39 | 6 | 216 | 128 | NA | Minor | 86 | 42 | 72 | 59 | 0 | 9 | 19 |
cardigan | Taylor Swift | 1 | 2020 | 7 | 24 | 7923 | 29 | 812019557 | 106 | 112 | 142 | 4 | 215 | 130 | NA | Minor | 61 | 53 | 58 | 55 | 0 | 27 | 4 |
T�<ef><bf> | dennis, MC Kevin o Chris | 2 | 2023 | 5 | 4 | 731 | 15 | 111947664 | 27 | 17 | 73 | 4 | 167 | 130 | B | Major | 86 | 59 | 96 | 50 | 1 | 9 | 5 |
Boy's a liar Pt. 2 | PinkPantheress, Ice Spice | 2 | 2023 | 2 | 3 | 5184 | 41 | 156338624 | 154 | 84 | 102 | 14 | 37 | 133 | F | Major | 70 | 86 | 81 | 25 | 0 | 25 | 5 |
Left and Right (Feat. Jung Kook of BTS) | Charlie Puth, BTS, Jung Kook | 3 | 2022 | 6 | 24 | 3107 | 39 | 720434240 | 38 | 0 | 4 | 0 | 0 | 101 | D | Major | 88 | 72 | 59 | 62 | 0 | 9 | 3 |
BESO | Rauw Alejandro, ROSAL� | 2 | 2023 | 3 | 24 | 4053 | 50 | 357925728 | 82 | 121 | 182 | 12 | 171 | 95 | F | Minor | 77 | 53 | 64 | 74 | 0 | 17 | 14 |
Hey Mor | Ozuna, Feid | 2 | 2022 | 10 | 6 | 4637 | 38 | 674072710 | 63 | 79 | 89 | 11 | 16 | 98 | C# | Minor | 90 | 40 | 59 | 0 | 0 | 10 | 29 |
Yellow | Chris Molitor | 1 | 1999 | 1 | 1 | 31358 | 43 | 1755214421 | 196 | 2 | 4053 | 5 | 0 | 173 | B | Major | 43 | 28 | 66 | 0 | 0 | 23 | 3 |
Karma | Taylor Swift | 1 | 2022 | 10 | 21 | 3818 | 23 | 404562836 | 37 | 55 | 32 | 0 | 272 | 90 | G# | Major | 64 | 10 | 62 | 7 | 0 | 48 | 7 |
People | Libianca | 1 | 2022 | 12 | 2 | 3506 | 56 | 373199958 | 105 | 64 | 169 | 8 | 529 | 198 | A# | Minor | 59 | 71 | 42 | 55 | 0 | 10 | 7 |
Overdrive | Post Malone | 1 | 2023 | 7 | 14 | 410 | 36 | 14780425 | 36 | 32 | 31 | 1 | 26 | 140 | C# | Major | 56 | 48 | 73 | 0 | 0 | 35 | 4 |
Enchanted (Taylor's Version) | Taylor Swift | 1 | 2023 | 7 | 7 | 148 | 24 | 39578178 | 32 | 93 | 8 | 2 | 5 | 82 | G# | Major | 51 | 22 | 53 | 1 | 0 | 15 | 3 |
BABY HELLO | Rauw Alejandro, Bizarrap | 2 | 2023 | 6 | 23 | 1004 | 35 | 54266102 | 42 | 80 | 58 | 3 | 169 | 130 | C# | Minor | 77 | 84 | 89 | 17 | 0 | 43 | 5 |
Heat Waves | Glass Animals | 1 | 2020 | 6 | 28 | 22543 | 63 | 2557975762 | 386 | 144 | 707 | 28 | NA | 81 | B | Major | 76 | 53 | 53 | 44 | 0 | 9 | 9 |
golden hour | JVKE | 1 | 2022 | 7 | 15 | 4511 | 36 | 751134527 | 70 | 58 | 109 | 18 | 230 | 94 | C# | Minor | 51 | 14 | 59 | 65 | 18 | 25 | 3 |
Sweater Weather | The Neighbourhood | 1 | 2012 | 5 | 14 | 16413 | 61 | 2282771485 | 166 | 87 | 1056 | 1 | NA | 124 | A# | Major | 61 | 41 | 81 | 5 | 2 | 10 | 3 |
Quevedo: Bzrp Music Sessions, Vol. 52 | Bizarrap, Quevedo | 2 | 2022 | 7 | 6 | 8506 | 45 | 1356565093 | 94 | 65 | 164 | 14 | 176 | 128 | D | Major | 62 | 55 | 78 | 1 | 3 | 23 | 4 |
Viva La Vida | Coldplay | 1 | 2008 | 1 | 1 | 33898 | 62 | 1592909789 | 233 | 0 | 4095 | 9 | 0 | 138 | F | Minor | 49 | 42 | 62 | 9 | 0 | 11 | 3 |
Here With Me | d4vd | 1 | 2022 | 7 | 17 | 3246 | 23 | 635412045 | 94 | 85 | 68 | 1 | 84 | 132 | E | Major | 58 | 27 | 48 | 50 | 0 | 12 | 3 |
Unholy (feat. Kim Petras) | Sam Smith, Kim Petras | 2 | 2022 | 9 | 22 | 8576 | 42 | 1230675890 | 216 | 108 | 331 | 26 | 154 | 131 | D | Major | 71 | 24 | 47 | 1 | 0 | 27 | 9 |
Yandel 150 | Yandel, Feid | 2 | 2022 | 12 | 20 | 3618 | 38 | 585695368 | 47 | 74 | 80 | 14 | 194 | 168 | F# | Minor | 78 | 58 | 73 | 5 | 0 | 10 | 7 |
CORAZ��N VA | Maria Becerra | 1 | 2023 | 6 | 22 | 370 | 20 | 43857627 | 12 | 16 | 18 | 4 | 93 | 98 | C# | Major | 68 | 40 | 79 | 33 | 0 | 30 | 6 |
Riptide | Vance Joy | 1 | 1975 | 1 | 1 | 31123 | 55 | 2009094673 | 300 | 65 | 1003 | 1 | 0 | 102 | C# | Major | 48 | 50 | 73 | 43 | 0 | 15 | 4 |
Until I Found You (with Em Beihold) - Em Beihold Version | Em Beihold, Stephen Sanchez | 2 | 2022 | 4 | 22 | 2790 | 30 | 600976848 | 60 | 96 | 71 | 0 | 115 | 101 | A# | Major | 34 | 32 | 57 | 78 | 0 | 20 | 3 |
Novidade na �<ef><bf> | Mc Livinho, DJ Matt D | 2 | 2023 | 6 | 23 | 267 | 9 | 39709092 | 9 | 6 | 25 | 2 | 72 | 130 | F | Major | 63 | 36 | 34 | 76 | 0 | 35 | 9 |
Back To December (Taylor's Version) | Taylor Swift | 1 | 2023 | 7 | 7 | 139 | 17 | 39228929 | 16 | 72 | 5 | 0 | 8 | 142 | D | Major | 50 | 20 | 64 | 1 | 0 | 12 | 3 |
STAY (with Justin Bieber) | Justin Bieber, The Kid Laroi | 2 | 2021 | 7 | 9 | 17050 | 36 | 2665343922 | 492 | 99 | 798 | 31 | 0 | 170 | C# | Major | 59 | 48 | 76 | 4 | 0 | 10 | 5 |
El Merengue | Marshmello, Manuel Turizo | 2 | 2023 | 3 | 3 | 2114 | 44 | 223633238 | 80 | 75 | 110 | 11 | 323 | 124 | G# | Minor | 78 | 70 | 68 | 3 | 1 | 11 | 4 |
Someone You Loved | Lewis Capaldi | 1 | 2018 | 11 | 8 | 17836 | 53 | 2887241814 | 440 | 125 | 1800 | 0 | NA | 110 | C# | Major | 50 | 45 | 41 | 75 | 0 | 11 | 3 |
Me Porto Bonito | Chencho Corleone, Bad Bunny | 2 | 2022 | 5 | 6 | 8870 | 43 | 1440757818 | 104 | 120 | 141 | 26 | 49 | 92 | C# | Minor | 91 | 43 | 71 | 9 | 0 | 9 | 8 |
Makeba | Jain | 1 | 2015 | 6 | 22 | 6060 | 53 | 165484133 | 150 | 148 | 2703 | 22 | 1451 | 116 | D | Major | 82 | 40 | 66 | 39 | 51 | 25 | 7 |
MONTAGEM - FR PUNK | Ayparia, unxbected | 2 | 2012 | 6 | 20 | 641 | 50 | 58054811 | 1 | 52 | 8 | 0 | 1170 | 129 | A | Major | 63 | 84 | 82 | 70 | 8 | 9 | 7 |
Fast Car | Luke Combs | 1 | 2023 | 3 | 24 | 1446 | 12 | 157058870 | 57 | 97 | 35 | 0 | 429 | 98 | G# | Major | 71 | 67 | 60 | 19 | 0 | 12 | 3 |
What It Is (Solo Version) | Doechii | 1 | 2023 | 3 | 17 | 804 | 25 | 95131998 | 29 | 76 | 24 | 0 | 162 | 172 | C# | Minor | 74 | 76 | 76 | 6 | 0 | 10 | 9 |
