<- readr::read_csv("data/tutorial_02_data.csv") mcq_data
Tutorial 02: Data Wrangling
Overview
This week is all about making changes to datasets. The phrase “data wrangling” covers all aspects of working with data, “wrangling” in the same way one might wrangle wild horses (well, metaphorically!). One of the main reasons you need this skill is to clean your dataset, which means to prepare it for analysis by dealing with mistakes or problematic values in the data, reformatting or recoding variables, and calculating new variables if necessary.
Today our key tasks will be:
- Practice the skill of reading codebooks and critically appraising the corresponding dataset, so that you can identify the differences between them that need wrangling.
- Revise the workhorse of data wrangling, the
dplyr::mutate()
function for making changes to variables in a dataset. - Learn a versatile new function,
dplyr::case_when()
, for conditionally creating values in a new variable.
Data
Task 1
Copy the code below into a new code chunk in your own Quarto document and run the code. You should see the new object, my_data
, appear in your Environment.
Then, call the name of the dataset to see what’s in it.
Codebook
A codebook (or “data dictionary” or similar) is a document that describes a dataset. It usually contains information about how each variable was collected, what the question(s) and response options were, and what kind of information the variable is meant to contain. It can take many forms - sometimes it might be your own plans or notes about the data you set out to collect!
However, things don’t always go according to plan. Before you do any work with a dataset, it’s always a good idea to compare the dataset to the codebook, looking out for any discrepancies or issues to resolve before you jump into the data analysis properly. Don’t just assume the data are perfect without checking for yourself.
Overview
This dataset is adapted from real data collected by Jenny Terry. The purpose is to investigate whether students score differently on a statistics MCQ exam when they’ve had either their standard teaching session or a gamified teaching session beforehand.
Exclusions
Once data collection is complete, preview runs should be removed, and check ethical requirements (consent, age).
Variables
Variable | Type | Description | Values |
---|---|---|---|
id | Categorical | Unique ID code | N/A |
test_round | Categorical | Time and year that the study was conducted | Spring 2024 |
distribution | Categorical | Channel through which the study was completed, either as a preview (before real data collection) or anonymous genuine responses. | "preview" or "anonymous" |
consent | Categorical | Whether the participant read the information sheet and consented to participate. | "Yes" or "No" |
gender | Categorical | Gender identity. | 1 = "female" 2 = "male" 3 = "non-binary" 4 = "other/pnts" Note: "pnts" is an abbreviation for "Prefer not to say". |
age | Numeric | Age in years. | Should be 18 - 99 |
mcq_score | Numeric | Total (summed) score on the MCQ questions. | 0 (all incorrect) to 50 (all correct) |
condition | Categorical | Whether participants saw the gamified statistics intervention or the standard intervention | "gamified" or "standard" |
mcq_perc | Numeric | MCQ score as a percentage correct out of 50 total questions. | 0% (all incorrect) to 100% (all correct) |
mcq_band | Categorical | Marking band that mcq_score falls in | 1st for scores above 70 2.1 for scores in the 60s 2.2 for scores in the 50s 3rd for scores in the 40s Fail for any scores below 40 |
To-Do List
Task 2
Inspect your dataset, and compare it to the Codebook above. Identify any discrepancies between the two, using the Codebook as a guide for what your dataset should look like, how it needs to be cleaned, and what variables it should contain.
Then, make a list below of the steps you must take to clean or change your dataset so that it matches the Codebook.
Note: For now, you can treat character data as categorical. (We’ll get into this more in second year!)
Now that we have a list of tasks to tackle, we need the tools to do it. That’s where our star this week comes in! You will likely have seen it before, but let’s do a little revision of the hardworking dplyr::mutate()
function.
Mutate
The mutate()
function is one of the most essential functions from the {dplyr} package. Its primary job is to easily and transparently make changes within a dataset - in particular, a tibble
.
Basic Form
To make a single, straightforward change to a tibble, use the basic form:
::mutate(
dplyr
dataset_name,variable_name = instructions_for_creating_the_variable
)
variable_name
is the name of the variable that will be changed by mutate()
. This can be any name that follows R’s object naming rules. There are two main options for this name:
- If the dataset does not already contain a variable called
variable_name
, a new variable will be added to the dataset. - If the dataset does already contain a variable called
variable_name
, the new variable will silently1 replace (i.e. overwrite) the existing variable with the same name.
instructions_for_creating_the_variable
tells the function how to create variable_name
. These instructions can be any valid R code, from a single value to complicated calculations or combinations of other variables. You can think of these instructions exactly the same way as the vector calculations we talked about last week.
Adding New Variables
As a first example to start working with mutate()
, imagine we have found some collaborators to work with on future rounds of this study, and we want to combine our datasets. To keep track of where the data came from, we want to add a lab
variable to our existing dataset, which should contain the name of the university before we add more data.
- 1
-
Make a change to the
mcq_data
dataset as follows: - 2
-
Create a new variable,
lab
, that contains the value"Sussex"
id | distribution | consent | gender | age | mcq_score | condition | lab |
---|---|---|---|---|---|---|---|
0C3da | anonymous | Yes | female | 20 | 27 | standard | Sussex |
0D7OT | anonymous | Yes | other/pnts | 20 | 18 | standard | Sussex |
0Sbvm | anonymous | NA | female | 19 | 14 | gamified | Sussex |
0c4cs | anonymous | Yes | female | 20 | 24 | gamified | Sussex |
0qtaJ | anonymous | Yes | female | 19 | 8 | gamified | Sussex |
0upnc | anonymous | Yes | female | 19 | 27 | standard | Sussex |
11RWE | anonymous | Yes | other/pnts | 18 | 16 | gamified | Sussex |
13ECk | anonymous | Yes | female | 18 | 16 | gamified | Sussex |
14hab | anonymous | Yes | female | 19 | 36 | gamified | Sussex |
17DVa | anonymous | Yes | other/pnts | 19 | 35 | gamified | Sussex |
1Rn6s | anonymous | Yes | male | 18 | 32 | gamified | Sussex |
1U3uo | preview | Yes | female | 19 | 24 | gamified | Sussex |
1VTIt | anonymous | Yes | male | 17 | 32 | standard | Sussex |
1YdZV | anonymous | Yes | female | 19 | 16 | standard | Sussex |
1Zycx | anonymous | Yes | other/pnts | 21 | 24 | standard | Sussex |
1crQC | anonymous | Yes | female | 19 | 36 | gamified | Sussex |
25pc7 | anonymous | Yes | female | 19 | 16 | gamified | Sussex |
2JwwB | anonymous | Yes | female | 20 | 40 | standard | Sussex |
2Nrw1 | anonymous | Yes | female | 18 | 28 | gamified | Sussex |
2Rauy | anonymous | Yes | female | 21 | NA | standard | Sussex |
2eaqo | anonymous | Yes | female | 19 | 28 | gamified | Sussex |
2jBId | anonymous | No | female | 18 | 14 | standard | Sussex |
2jceE | anonymous | Yes | female | 18 | 24 | standard | Sussex |
2nPXu | anonymous | Yes | male | 19 | NA | gamified | Sussex |
2u1pE | anonymous | Yes | female | 19 | 36 | gamified | Sussex |
30f1u | anonymous | Yes | female | 18 | 27 | standard | Sussex |
3U4eV | anonymous | Yes | female | 19 | NA | standard | Sussex |
3UxFq | anonymous | Yes | female | 19 | 36 | gamified | Sussex |
3co3p | anonymous | Yes | non-binary | 19 | 27 | gamified | Sussex |
3fsST | anonymous | Yes | female | 60 | 24 | gamified | Sussex |
3i2E1 | anonymous | Yes | female | 19 | 32 | standard | Sussex |
3tYkD | anonymous | Yes | female | 230 | 10 | standard | Sussex |
42gb3 | anonymous | Yes | other/pnts | 20 | 40 | standard | Sussex |
4AOOf | anonymous | Yes | female | 20 | 36 | standard | Sussex |
4DdZ7 | anonymous | Yes | female | 20 | 14 | standard | Sussex |
4bD0z | anonymous | NA | other/pnts | 18 | 32 | gamified | Sussex |
4fj5T | anonymous | Yes | male | 180 | 28 | standard | Sussex |
4sl1v | anonymous | Yes | male | 17 | 8 | gamified | Sussex |
567FX | anonymous | Yes | male | 20 | 16 | standard | Sussex |
57VIy | anonymous | Yes | female | 20 | NA | gamified | Sussex |
5P1SM | anonymous | Yes | female | 21 | 9 | standard | Sussex |
5R6kh | anonymous | Yes | female | 19 | 24 | standard | Sussex |
5kwV6 | anonymous | Yes | female | 21 | 14 | standard | Sussex |
604sE | anonymous | Yes | female | 17 | 24 | standard | Sussex |
60RT2 | anonymous | Yes | female | 18 | 28 | standard | Sussex |
6BURB | anonymous | No | other/pnts | 21 | 18 | standard | Sussex |
6eXcl | anonymous | Yes | female | 20 | 16 | standard | Sussex |
6ieyf | anonymous | Yes | female | 20 | 16 | gamified | Sussex |
79bUy | anonymous | Yes | female | 37 | 14 | standard | Sussex |
7IBO5 | anonymous | Yes | female | 20 | 18 | gamified | Sussex |
7Rnrs | anonymous | Yes | female | 20 | NA | gamified | Sussex |
7aqLl | anonymous | Yes | other/pnts | 17 | 16 | standard | Sussex |
7cNhh | anonymous | Yes | female | 19 | 16 | gamified | Sussex |
7nmrS | anonymous | Yes | male | 20 | 24 | gamified | Sussex |
7q2mO | anonymous | Yes | female | 20 | 28 | gamified | Sussex |
7q31O | anonymous | NA | female | 19 | NA | standard | Sussex |
7suHW | anonymous | Yes | female | 17 | 14 | gamified | Sussex |
8FULZ | anonymous | Yes | female | 19 | 24 | gamified | Sussex |
8NDBN | anonymous | Yes | female | 20 | NA | standard | Sussex |
8QRNK | anonymous | Yes | non-binary | 18 | 24 | standard | Sussex |
8VtOH | anonymous | Yes | female | 21 | 36 | gamified | Sussex |
8a4cQ | anonymous | Yes | female | 18 | 16 | standard | Sussex |
8gZ4N | anonymous | Yes | male | 20 | 32 | gamified | Sussex |
8njXv | preview | NA | female | 18 years | 36 | standard | Sussex |
8oJjk | anonymous | Yes | female | 18 | 27 | gamified | Sussex |
91elw | anonymous | Yes | male | 19 | 40 | gamified | Sussex |
9C8jB | anonymous | Yes | other/pnts | 19 | 28 | standard | Sussex |
9JizO | anonymous | Yes | male | 20 | 36 | standard | Sussex |
9eSGk | anonymous | Yes | female | 20 | 16 | gamified | Sussex |
9kScn | anonymous | Yes | female | 20 | 50 | gamified | Sussex |
9mpUu | anonymous | Yes | other/pnts | 52 | 14 | standard | Sussex |
9vOj2 | anonymous | Yes | other/pnts | 20 | NA | gamified | Sussex |
A0bdM | anonymous | Yes | female | 20 | 14 | gamified | Sussex |
A3fBz | anonymous | Yes | other/pnts | 26 | 18 | standard | Sussex |
AB3Ij | anonymous | Yes | female | 19 | 27 | gamified | Sussex |
ABIG8 | anonymous | Yes | female | 18 | 24 | standard | Sussex |
AIDGD | anonymous | Yes | female | 19 | 24 | gamified | Sussex |
AMVGF | anonymous | Yes | other/pnts | 20 | 27 | gamified | Sussex |
AU8Xf | anonymous | Yes | female | 19 | 24 | standard | Sussex |
B3sQT | anonymous | Yes | male | 20 years old | 21 | gamified | Sussex |
B9ptw | anonymous | Yes | female | 18 | 24 | standard | Sussex |
BD5VH | anonymous | Yes | female | 17 | 35 | standard | Sussex |
BKRNd | anonymous | Yes | female | 19 | 22 | standard | Sussex |
BLQ0T | anonymous | Yes | other/pnts | 19 | 12 | gamified | Sussex |
BMp5i | anonymous | Yes | female | 18 | 45 | standard | Sussex |
BOAq9 | anonymous | Yes | other/pnts | 20 | 21 | standard | Sussex |
BQzv9 | anonymous | Yes | female | 20 | 18 | gamified | Sussex |
BT3yn | anonymous | Yes | other/pnts | 17 | NA | gamified | Sussex |
BaEJT | anonymous | Yes | female | 19 | 24 | gamified | Sussex |
Bawej | anonymous | Yes | male | 18 | 27 | gamified | Sussex |
BwZMT | anonymous | Yes | female | 19 | NA | gamified | Sussex |
BxoYr | anonymous | Yes | male | 19 | 21 | gamified | Sussex |
C0uUo | anonymous | Yes | female | 20 | 16 | standard | Sussex |
C2yd8 | anonymous | Yes | female | 19 | NA | gamified | Sussex |
C7cZS | anonymous | Yes | other/pnts | 20 | 35 | gamified | Sussex |
CNnTV | anonymous | NA | female | 210 | 7 | gamified | Sussex |
CWz9G | anonymous | Yes | female | 22 | 36 | gamified | Sussex |
CXCEY | anonymous | Yes | female | 19 | NA | standard | Sussex |
CZAvP | anonymous | Yes | female | 20 | NA | gamified | Sussex |
CZkx0 | anonymous | Yes | female | 20 | 14 | standard | Sussex |
CkUqi | anonymous | Yes | female | 19 | 27 | standard | Sussex |
Cntlm | anonymous | Yes | female | 18 | 24 | standard | Sussex |
D09VK | preview | Yes | female | 20 | NA | gamified | Sussex |
D27tu | anonymous | Yes | female | 20 | 24 | standard | Sussex |
D4Ouu | anonymous | Yes | female | 32 | NA | gamified | Sussex |
D8xUm | anonymous | Yes | female | 20 | 21 | gamified | Sussex |
DKWAC | anonymous | Yes | male | 18 | NA | standard | Sussex |
DNVaD | anonymous | Yes | female | 19 | NA | standard | Sussex |
DQMDF | anonymous | Yes | female | 19 | 40 | standard | Sussex |
DR76B | anonymous | Yes | female | 20 | 24 | gamified | Sussex |
DSXgx | anonymous | Yes | female | 21 | 35 | gamified | Sussex |
DcHno | anonymous | Yes | female | 20 | NA | standard | Sussex |
DoFNW | anonymous | Yes | other/pnts | 18 | 16 | gamified | Sussex |
DoH5g | anonymous | No | female | 19 | NA | standard | Sussex |
DxQWx | anonymous | Yes | female | 20 | 6 | gamified | Sussex |
EBecP | anonymous | Yes | female | 19 | NA | standard | Sussex |
EGFk2 | anonymous | Yes | female | 18 | 9 | gamified | Sussex |
ELGp5 | anonymous | Yes | male | 18 | NA | gamified | Sussex |
EPLlm | anonymous | Yes | female | 19 | 36 | gamified | Sussex |
EjbZG | anonymous | No | male | 19 | 40 | gamified | Sussex |
EjpDL | anonymous | Yes | female | 18 | 27 | gamified | Sussex |
Er8lG | anonymous | Yes | female | 18 | 32 | gamified | Sussex |
F6UhY | anonymous | Yes | female | 18 | 8 | standard | Sussex |
FEPUM | anonymous | Yes | female | 19 | 35 | standard | Sussex |
FHqks | anonymous | Yes | female | 19 | 36 | standard | Sussex |
FLUxb | anonymous | Yes | female | 18 | 32 | gamified | Sussex |
FQ9jA | anonymous | Yes | female | 19 | 27 | standard | Sussex |
FXs3X | anonymous | Yes | female | 19 | 24 | gamified | Sussex |
FY4Qd | anonymous | Yes | female | 19 | 24 | standard | Sussex |
FgC2w | anonymous | Yes | other/pnts | 20 | 16 | standard | Sussex |
Fv6Hm | anonymous | Yes | female | 19 | 14 | standard | Sussex |
FxA3a | anonymous | Yes | other/pnts | 20 | 0 | standard | Sussex |
G750q | anonymous | Yes | female | 18 | 28 | gamified | Sussex |
GF7AW | anonymous | Yes | female | 18 | 40 | gamified | Sussex |
GIdfy | anonymous | Yes | other/pnts | 20 | 24 | standard | Sussex |
GPeCC | anonymous | Yes | female | 20 | 24 | standard | Sussex |
GXFHo | anonymous | Yes | female | 18 | 36 | standard | Sussex |
GtuVx | anonymous | Yes | female | 18 | 21 | standard | Sussex |
GwzPE | preview | Yes | non-binary | 19 | 12 | gamified | Sussex |
H0grb | anonymous | Yes | female | 19 | 40 | gamified | Sussex |
Htlec | anonymous | Yes | male | 190 | 24 | gamified | Sussex |
IB3jV | anonymous | Yes | other/pnts | 19 | NA | standard | Sussex |
IJpxI | anonymous | Yes | male | 20 | 8 | standard | Sussex |
IaQTG | anonymous | Yes | female | 19 | 36 | gamified | Sussex |
ItPc5 | anonymous | Yes | other/pnts | 19 | 28 | standard | Sussex |
IxAfx | anonymous | Yes | female | 19 | 24 | standard | Sussex |
IxCJg | anonymous | Yes | other/pnts | 19 | 14 | standard | Sussex |
IybPq | anonymous | Yes | female | 19 | 27 | standard | Sussex |
J5rW4 | anonymous | Yes | female | 20 | 16 | gamified | Sussex |
Jb4Zj | anonymous | Yes | other/pnts | 18 | NA | gamified | Sussex |
Jfu4H | anonymous | NA | male | 18 | NA | gamified | Sussex |
JmGnA | anonymous | Yes | female | 19 | 45 | standard | Sussex |
K4ccy | anonymous | Yes | female | 19 | 40 | standard | Sussex |
K4cqA | anonymous | Yes | female | 20 | 16 | gamified | Sussex |
K5AI8 | anonymous | Yes | female | 20 | 30 | gamified | Sussex |
K6WAN | anonymous | Yes | female | 21 | 30 | standard | Sussex |
KH29p | anonymous | Yes | female | 19 | 0 | gamified | Sussex |
KJnFK | anonymous | Yes | female | 18 | 40 | gamified | Sussex |
KQSrs | preview | NA | male | 21 | 16 | standard | Sussex |
KaPny | anonymous | Yes | male | 19 | 18 | standard | Sussex |
KarR9 | anonymous | Yes | female | 19 | NA | standard | Sussex |
KcUpk | anonymous | Yes | female | 18 | 12 | gamified | Sussex |
Kf7xs | anonymous | Yes | female | 18 | 16 | standard | Sussex |
KjaQK | anonymous | Yes | female | 18 | 32 | gamified | Sussex |
L0CPk | anonymous | Yes | other/pnts | 18 | 20 | standard | Sussex |
L4Qxw | anonymous | Yes | male | 19 | 28 | gamified | Sussex |
LONaU | anonymous | Yes | female | 18 | NA | gamified | Sussex |
LYiMm | anonymous | Yes | other/pnts | 20 | NA | gamified | Sussex |
LZPJq | anonymous | Yes | female | 19 | 32 | standard | Sussex |
Ljcpu | anonymous | Yes | other/pnts | 24 | 28 | standard | Sussex |
LlCNK | anonymous | Yes | female | 18 | NA | gamified | Sussex |
M2MI0 | anonymous | Yes | other/pnts | 19 | 27 | standard | Sussex |
M4BLy | anonymous | Yes | female | 18 | NA | standard | Sussex |
M8Oxv | anonymous | Yes | female | 19 | 9 | standard | Sussex |
MBn1k | anonymous | Yes | female | 21 | 27 | gamified | Sussex |
MFJt5 | anonymous | Yes | male | 21 | 0 | standard | Sussex |
MIov5 | anonymous | Yes | other/pnts | 20 | NA | gamified | Sussex |
MZjPB | anonymous | NA | non-binary | 19 | 27 | gamified | Sussex |
MhO9r | anonymous | Yes | male | 19 | 21 | gamified | Sussex |
MuIEO | anonymous | Yes | male | 22 | NA | standard | Sussex |
N0jIl | anonymous | Yes | female | 17 | 16 | gamified | Sussex |
N6FTh | anonymous | Yes | female | 19 | 21 | standard | Sussex |
NdYHw | anonymous | Yes | male | 17 | NA | standard | Sussex |
NqFOx | anonymous | Yes | male | 19 | 27 | standard | Sussex |
O5JsZ | anonymous | Yes | male | 19 | 20 | standard | Sussex |
O8CdZ | anonymous | Yes | female | 19 | 32 | standard | Sussex |
OGIx2 | anonymous | Yes | female | 22 | 27 | standard | Sussex |
OXSGm | anonymous | Yes | female | 20 | 32 | standard | Sussex |
Ovi8C | anonymous | Yes | female | 20 | 12 | gamified | Sussex |
OygRR | anonymous | Yes | female | 19 | 18 | standard | Sussex |
PHYsH | anonymous | Yes | female | 19 | 28 | standard | Sussex |
PWZd9 | anonymous | Yes | female | 19 | 40 | standard | Sussex |
QDq3A | anonymous | Yes | female | 49 | 36 | gamified | Sussex |
QDtKQ | anonymous | Yes | female | 18 | NA | gamified | Sussex |
QQVJe | anonymous | Yes | female | 18 | NA | gamified | Sussex |
Qcugp | anonymous | Yes | female | 34 | 35 | gamified | Sussex |
QpLrh | anonymous | Yes | female | 19 | 14 | gamified | Sussex |
R2B6T | anonymous | Yes | non-binary | 20 | 27 | standard | Sussex |
R2Y7E | anonymous | Yes | female | 220 | 45 | gamified | Sussex |
R47v6 | anonymous | Yes | other/pnts | 18 | 27 | gamified | Sussex |
RCDNX | anonymous | Yes | female | 18 | 28 | standard | Sussex |
RFJnJ | anonymous | Yes | female | 19 | 9 | standard | Sussex |
RKrjC | anonymous | Yes | female | 21 | 36 | gamified | Sussex |
RVUhK | anonymous | Yes | female | 19 | 35 | gamified | Sussex |
RhYFX | anonymous | Yes | other/pnts | 20 | 18 | gamified | Sussex |
RxCMC | anonymous | Yes | female | 18 | 8 | gamified | Sussex |
SAkjm | anonymous | Yes | male | 20 | 21 | standard | Sussex |
SZWB3 | anonymous | Yes | female | 18 | 45 | gamified | Sussex |
SaC0c | anonymous | Yes | female | 19 | 16 | standard | Sussex |
TAtlY | anonymous | Yes | female | 19 | NA | standard | Sussex |
Td2sp | anonymous | Yes | other/pnts | 43 | 24 | gamified | Sussex |
Tvu4K | anonymous | Yes | other/pnts | 47 | 24 | standard | Sussex |
U7rUC | anonymous | Yes | female | 20 | 0 | standard | Sussex |
UJPCB | preview | Yes | female | 18 | 28 | standard | Sussex |
UUvvR | anonymous | Yes | female | 18 | 32 | gamified | Sussex |
UfHKg | preview | Yes | other/pnts | 18 | 36 | standard | Sussex |
UoCiQ | anonymous | Yes | female | 44 | NA | standard | Sussex |
UsFJA | anonymous | Yes | other/pnts | 21 | NA | standard | Sussex |
VAsax | anonymous | Yes | male | 19 | 32 | gamified | Sussex |
VAzZ4 | preview | Yes | female | 19 | 18 | gamified | Sussex |
VEsAZ | anonymous | Yes | female | 20 | NA | standard | Sussex |
VFHCz | anonymous | Yes | female | 18 | NA | standard | Sussex |
VLNR8 | anonymous | Yes | female | 19 | 18 | standard | Sussex |
VSXkO | anonymous | Yes | female | 19 | 32 | gamified | Sussex |
VX0eQ | anonymous | Yes | female | 19 | 14 | gamified | Sussex |
VZ8g2 | anonymous | Yes | other/pnts | 20 | NA | gamified | Sussex |
Vauqd | anonymous | Yes | female | 18 | 18 | gamified | Sussex |
Vgbl2 | anonymous | Yes | female | 19 | 27 | standard | Sussex |
VpL9v | anonymous | No | female | 19 | 27 | gamified | Sussex |
VrH7Z | anonymous | Yes | female | 19 | 16 | gamified | Sussex |
Vu8ja | anonymous | Yes | female | 20 | 27 | gamified | Sussex |
W0GJa | anonymous | Yes | female | 20 | 27 | standard | Sussex |
WBwEl | anonymous | Yes | female | 18 | NA | standard | Sussex |
WFtTV | anonymous | Yes | female | 21 | 18 | gamified | Sussex |
WIBkj | anonymous | Yes | male | 18 | 32 | gamified | Sussex |
WRhXk | anonymous | NA | female | 19 | 24 | standard | Sussex |
WZeXp | anonymous | Yes | female | 19 | 18 | gamified | Sussex |
Wa4i1 | anonymous | Yes | male | 20 | NA | gamified | Sussex |
WdOtI | anonymous | Yes | male | 18 | NA | standard | Sussex |
WhMr1 | anonymous | Yes | female | 19 | 16 | standard | Sussex |
WkVff | anonymous | Yes | male | 20 | 14 | standard | Sussex |
Wkczy | anonymous | Yes | male | 42 | 16 | standard | Sussex |
WpZoF | anonymous | Yes | female | 20 | 18 | standard | Sussex |
WrbdV | anonymous | Yes | female | 20 | 7 | standard | Sussex |
WvTTm | anonymous | Yes | female | 19 | 32 | gamified | Sussex |
Wxab9 | anonymous | Yes | female | 46 | 14 | standard | Sussex |
WzwfL | anonymous | Yes | female | 19 | 16 | standard | Sussex |
X4X9u | anonymous | Yes | female | 19 | 8 | gamified | Sussex |
X94fv | anonymous | Yes | female | 21 | NA | standard | Sussex |
XMUsl | anonymous | Yes | male | 20 | 24 | standard | Sussex |
XNla5 | anonymous | Yes | female | 19 | 32 | gamified | Sussex |
XRmHi | anonymous | Yes | female | 19 | 40 | gamified | Sussex |
XTNNv | anonymous | Yes | female | 19 | 24 | standard | Sussex |
XdQAZ | anonymous | Yes | other/pnts | 21 | 21 | gamified | Sussex |
XdULZ | anonymous | Yes | other/pnts | 18 | 6 | gamified | Sussex |
Xhe8o | anonymous | Yes | female | 19 | 24 | standard | Sussex |
Y4hX5 | anonymous | Yes | other/pnts | 17 | 30 | gamified | Sussex |
Y9l70 | anonymous | Yes | female | 19 | 45 | gamified | Sussex |
YBBpv | anonymous | Yes | male | 20 | 10 | standard | Sussex |
YDlvy | anonymous | Yes | female | 39 | 28 | standard | Sussex |
YI5OX | preview | Yes | male | 23 | 28 | gamified | Sussex |
YJiyx | anonymous | Yes | male | 18 | 18 | gamified | Sussex |
YyvSr | anonymous | Yes | female | 20 | 16 | gamified | Sussex |
Z3D1i | anonymous | Yes | female | 18 | 30 | standard | Sussex |
Z5pG4 | anonymous | Yes | female | 20 | 35 | standard | Sussex |
ZdlsP | anonymous | Yes | female | 17 | 30 | standard | Sussex |
ZfbJ5 | anonymous | No | other/pnts | 19 | 32 | gamified | Sussex |
Zikvz | anonymous | Yes | female | 20 | 24 | gamified | Sussex |
ZmXSs | anonymous | Yes | female | 18 | 21 | standard | Sussex |
aLaPg | anonymous | Yes | male | 18 | 40 | gamified | Sussex |
adPdh | anonymous | Yes | female | 19 | NA | standard | Sussex |
aeqF8 | anonymous | Yes | female | 20 | 30 | gamified | Sussex |
ajiJb | anonymous | NA | female | 20 | NA | gamified | Sussex |
an4Bk | anonymous | Yes | male | 18 | 18 | standard | Sussex |
asHWN | anonymous | Yes | female | 20 | 35 | gamified | Sussex |
bWJ9P | anonymous | Yes | female | 19 | 24 | gamified | Sussex |
bbEVT | anonymous | Yes | other/pnts | 20 | 9 | gamified | Sussex |
bq9vF | anonymous | Yes | other/pnts | 19 | 16 | standard | Sussex |
cF65b | anonymous | Yes | female | 20 | 32 | standard | Sussex |
cLK5b | anonymous | Yes | female | 17 | 40 | gamified | Sussex |
caofW | anonymous | Yes | female | 20 | 18 | standard | Sussex |
cwMSQ | anonymous | Yes | female | 19 | 18 | standard | Sussex |
d4rJu | anonymous | Yes | other/pnts | 57 | 21 | gamified | Sussex |
dGttD | anonymous | Yes | male | 21 | 24 | standard | Sussex |
dSPKO | anonymous | Yes | female | 20 | 40 | gamified | Sussex |
daDjs | anonymous | Yes | female | 19 | 27 | standard | Sussex |
dl5cO | anonymous | Yes | female | 51 | 7 | standard | Sussex |
dtOna | anonymous | Yes | male | 20 | NA | gamified | Sussex |
eFBcM | anonymous | NA | female | 19 | 8 | standard | Sussex |
eGI1r | anonymous | Yes | other/pnts | 20 | 14 | gamified | Sussex |
eXXqe | anonymous | Yes | female | 20 | 18 | gamified | Sussex |
fCUzB | anonymous | Yes | female | 19 | 16 | standard | Sussex |
fIkUH | anonymous | Yes | male | 18 | 45 | gamified | Sussex |
fL8q6 | anonymous | No | female | 19 | 40 | gamified | Sussex |
fMpxN | anonymous | Yes | female | 20 | 16 | standard | Sussex |
fXyk6 | anonymous | Yes | female | 19 | NA | standard | Sussex |
faZaK | anonymous | Yes | female | 18 | 16 | standard | Sussex |
fevx8 | anonymous | Yes | female | 19 | NA | standard | Sussex |
fvTHz | anonymous | Yes | female | 19 | 16 | standard | Sussex |
fyRug | anonymous | Yes | other/pnts | 20 | 18 | standard | Sussex |
fysPC | anonymous | Yes | female | 20 | 9 | gamified | Sussex |
gEk8c | anonymous | Yes | female | 20 | 45 | gamified | Sussex |
gFk3j | anonymous | Yes | female | 19 | NA | gamified | Sussex |
gLGEb | anonymous | Yes | female | 20 | 32 | standard | Sussex |
gTwyG | anonymous | Yes | other/pnts | 19 | NA | gamified | Sussex |
gbS51 | anonymous | Yes | female | 20 | 8 | standard | Sussex |
getql | anonymous | Yes | female | 20 | 36 | standard | Sussex |
gys2m | anonymous | Yes | female | 19 | 0 | gamified | Sussex |
h9bgT | anonymous | Yes | female | 21 | 36 | gamified | Sussex |
hAk7r | anonymous | Yes | female | 19 | 27 | standard | Sussex |
hL89D | anonymous | Yes | other/pnts | 18 | 28 | gamified | Sussex |
hO1d9 | anonymous | Yes | female | 18 | 8 | gamified | Sussex |
hVnBV | anonymous | Yes | female | 19 | 24 | gamified | Sussex |
hvnBr | anonymous | No | female | 20 | NA | gamified | Sussex |
hwSwZ | anonymous | Yes | female | 19 | 33 | standard | Sussex |
i59RR | anonymous | NA | other/pnts | 20 | 36 | gamified | Sussex |
iCrQN | anonymous | Yes | female | 19 | 36 | standard | Sussex |
iD9hw | anonymous | Yes | female | 19 | NA | standard | Sussex |
iPxF0 | anonymous | Yes | female | 19 | 20 | gamified | Sussex |
iXfgl | anonymous | Yes | female | 18 | 6 | standard | Sussex |
iZ5Ke | anonymous | Yes | other/pnts | 54 | 21 | standard | Sussex |
il39l | anonymous | Yes | female | 19 | NA | standard | Sussex |
j7KVe | anonymous | Yes | female | 20 | 18 | gamified | Sussex |
jHGu5 | anonymous | Yes | female | 45 | 36 | gamified | Sussex |
jLARq | anonymous | Yes | other/pnts | 19 | 24 | standard | Sussex |
jSyAN | anonymous | Yes | other/pnts | 17 | 27 | standard | Sussex |
jWq9O | anonymous | Yes | female | 18 | 27 | gamified | Sussex |
jf3nH | anonymous | Yes | female | 20 | 18 | standard | Sussex |
jgRNK | anonymous | Yes | female | 19 | 21 | standard | Sussex |
ji41d | anonymous | Yes | female | 16 | 18 | standard | Sussex |
jmLsY | anonymous | Yes | female | 18 | 18 | gamified | Sussex |
jmwSi | anonymous | Yes | female | 18 | 36 | gamified | Sussex |
jrDKg | anonymous | Yes | female | 20 | NA | gamified | Sussex |
jtMtP | anonymous | Yes | female | 18 | 6 | gamified | Sussex |
k6UDx | anonymous | Yes | male | 19 | 8 | standard | Sussex |
kEP1V | anonymous | Yes | non-binary | 53 | NA | gamified | Sussex |
kMNiI | anonymous | Yes | female | 20 | NA | standard | Sussex |
kPaPZ | anonymous | Yes | female | 19 | 21 | gamified | Sussex |
kRMUF | anonymous | Yes | female | 19 | 7 | standard | Sussex |
kS1iR | anonymous | Yes | female | 18 | 9 | standard | Sussex |
kYoLp | anonymous | Yes | female | 21 | 16 | standard | Sussex |
